We rely on years of manufacturing experience and deep understanding of the machine for recycling plastic waste, plastic recycling machine waste, plastic shredder cost industry. Thanks for taking your valuable time to visit us and look forward to have a nice cooperation with you. Our company pays attention to after-sales service and sets up technical training service center to serve new and old customers.
Product Introduction
The Plastic Bottle Shredder Machine is a machine that can turn waste plastic bottles into shreds. It will receive the bottles, tear them up, and in some models, compress the material flakes. Our machines have a variety of specifications for you to choose to meet different needs. The machine body is mainly made of carbon steel with a medium size. The Plastic Bottle Shredder Machine are highly praised and trusted by customers for its excellent performance and quality, reasonable price, and perfect service system.
Features
The frame and structure of our Plastic Bottle Shredder Machine are made of high-thickness sheet and tube materials. The blade is made of high-quality steel, suitable for shredding hard materials. The combined cutter body can change the cutter conveniently and quickly, reducing the cost of cutter replacement. The removal and replacement of knives can be carried out safely and simply. All components are of very high quality, are resistant to wear and have a long service life.
Technical Parameter
Model | GL280/600 | GL280/800 | GL400/800 | GL400/1000 | GL500/1300 | GL500/1600 |
mm Rotary diameter | Ф280 | Ф280 | Ф400 | Ф400 | Ф500 | Ф500 |
PCS Rotary blades | 30 | 40 | 20 | 25 | 26 | 32 |
mm Blades thickness | 20 | 20 | 40 | 40 | 50 | 50 |
KW motor | 5.5+5.5 | 7.5+7.5 | 15+15 | 22+22 | 37+37 | 45+45 |
rpm Rotary speed | 18 | 18 | 17 | 17 | 15 | 15 |
KG Weight | 2300 | 2800 | 4300 | 5200 | 9200 | 9700 |
mm The maximum cross-sectional dimension feed | 550*610 | 550*810 | 780*820 | 780*1020 | 960*1320 | 960*1620 |
mm Appearance | 2700*1500*1900 | 3000*1800*1900 | 3000*1800*2250 | 3300*2000*2250 | 3600*2200*2700 | 4000*2200*2700 |
Technical Parameter
Number | WT500/800 | WT500/1000 | WT500/1200 | WT500/1500 | WT500/2000 |
mm Rotary diameter | Ф500 | Ф500 | Ф500 | Ф500 | Ф500 |
PCS Rotary blades | 50 or 75 | 64 or 96 | 78 or 117 | 98 or 147 | 136 or 204 |
PCS Fixed blades | 2 | 2 | 2 | 2 | 4 |
KW motor | 45-55 | 55-75 | 75-90 | 90-110 | 75+75 |
rpm Rotary speed | 83 | 83 | 83 | 83 | 83 |
(KW) Hydraulic power | 2.2-3.7 | 2.2-3.7 | 2.2-3.7 | 3.7-5.5 | 3.7-5.5 |
mm Cylinder stroke | 950 | 950 | 950 | 950 | 950 |
mm Mesh size | Ф40 | Ф40 | Ф40 | Ф40 | Ф40 |
KG Weight | 4200 | 5000 | 6000 | 7500 | 10000 |
mm Feeding mouth | 1650*800 | 1650*1000 | 1650*1200 | 1650*1500 | 1650*2000 |
mm Appearance size | 3100*1900*2100 | 3100*2200*2100 | 3100*2700*2100 | 3100*3000*2100 | 3100*4400*2100 |
Technical Parameter
Number | WT500/800 | WT500/1000 | WT500/1200 | WT500/1500 | WT500/2000 |
mm Rotary diameter | Ф500 | Ф500 | Ф500 | Ф500 | Ф500 |
PCS Rotary blades | 50 or 75 | 64 or 96 | 78 or 117 | 98 or 147 | 136 or 204 |
PCS Fixed blades | 2 | 2 | 2 | 2 | 4 |
KW motor | 45-55 | 55-75 | 75-90 | 90-110 | 75+75 |
rpm Rotary speed | 83 | 83 | 83 | 83 | 83 |
(KW) Hydraulic power | 2.2-3.7 | 2.2-3.7 | 2.2-3.7 | 3.7-5.5 | 3.7-5.5 |
mm Cylinder stroke | 950 | 950 | 950 | 950 | 950 |
mm Mesh size | Ф40 | Ф40 | Ф40 | Ф40 | Ф40 |
KG Weight | 4200 | 5000 | 6000 | 7500 | 10000 |
mm Feeding mouth | 1650*800 | 1650*1000 | 1650*1200 | 1650*1500 | 1650*2000 |
mm Appearance size | 3100*1900*2100 | 3100*2200*2100 | 3100*2700*2100 | 3100*3000*2100 | 3100*4400*2100 |
Shredder Blades pictures:
![]() | ![]() |
plastic shredder shred materials:
Our Service:
1. We will provide all the machines for the complete production according to customer's requirements.
2. We will provide complete service for factory layout and other information to help customer to build the factory.
3. We will provide good service for machine installation and training, until the customers can run the machines and make stably production.
4. Except one year quality guarantee, we will provide after-sell service for all the life.
5. For long-term cooperation, we always provide good quality, good price and good service to customer.
Relying on our strong talent advantages, market advantages, capital advantages, technological advantages and innovation advantages, we continue to develop Plastic Crusher/Plastic Shredder/PVC Pipe Crusher/Pet Bottle Crusher/Rubber Crusher/LDPE Film Crusher/HDPE Shredder/Lump Shredder/LDPE Crusher Machine to enhance the core competitiveness of the brand and product market share. Our company always takes innovation and technology as the development direction, and returns the most energy-saving, environmentally-friendly and efficient products to new and old customers to maximize the interests of customers. We interpret the corporate culture of honesty, responsibility, and responsibility to our customers, without prevarication of promises, and no delay in after-sales service.