We have a dedicated product research and development department to continuously improve the products produced, so that our pvc making machine, plastic recycling dewatering machine, double shaft shredder machine is always at the advanced level. We value every communication and service with our customers. Our company pursues high-quality and full-process service to obtain customer satisfaction, and make our company bigger and stronger.
Product Features:
1. The machine with rotary knife installation methods on the rotor are usually "V" type and "E" type.
2. The economic type rotor refers to one rotary cutter installed on a unit cutting circle, and the high efficiency type rotor refers to two or more rotary cutters installed on a unit cutting circle.
3. If the user needs to shred particularly hard materials, such as nylon, ABS, PC and other high-strength engineering plastics, they need to explain the situation.
4. The machine screen aperture refers to the default specifications, and can be customized between φ20-φ100 according to user requirements.
5. The power supply voltage specifications of the machine are 3Ф, 380V, 50HZ. If required, please explain the situation.
Technical Parameter
Model | GL280/600 | GL280/800 | GL400/800 | GL400/1000 | GL500/1300 | GL500/1600 |
mm Rotary diameter | Ф280 | Ф280 | Ф400 | Ф400 | Ф500 | Ф500 |
PCS Rotary blades | 30 | 40 | 20 | 25 | 26 | 32 |
mm Blades thickness | 20 | 20 | 40 | 40 | 50 | 50 |
KW motor | 5.5+5.5 | 7.5+7.5 | 15+15 | 22+22 | 37+37 | 45+45 |
rpm Rotary speed | 18 | 18 | 17 | 17 | 15 | 15 |
KG Weight | 2300 | 2800 | 4300 | 5200 | 9200 | 9700 |
mm The maximum cross-sectional dimension feed | 550*610 | 550*810 | 780*820 | 780*1020 | 960*1320 | 960*1620 |
mm Appearance | 2700*1500*1900 | 3000*1800*1900 | 3000*1800*2250 | 3300*2000*2250 | 3600*2200*2700 | 4000*2200*2700 |
Technical Parameter
Number | WT500/800 | WT500/1000 | WT500/1200 | WT500/1500 | WT500/2000 |
mm Rotary diameter | Ф500 | Ф500 | Ф500 | Ф500 | Ф500 |
PCS Rotary blades | 50 or 75 | 64 or 96 | 78 or 117 | 98 or 147 | 136 or 204 |
PCS Fixed blades | 2 | 2 | 2 | 2 | 4 |
KW motor | 45-55 | 55-75 | 75-90 | 90-110 | 75+75 |
rpm Rotary speed | 83 | 83 | 83 | 83 | 83 |
(KW) Hydraulic power | 2.2-3.7 | 2.2-3.7 | 2.2-3.7 | 3.7-5.5 | 3.7-5.5 |
mm Cylinder stroke | 950 | 950 | 950 | 950 | 950 |
mm Mesh size | Ф40 | Ф40 | Ф40 | Ф40 | Ф40 |
KG Weight | 4200 | 5000 | 6000 | 7500 | 10000 |
mm Feeding mouth | 1650*800 | 1650*1000 | 1650*1200 | 1650*1500 | 1650*2000 |
mm Appearance size | 3100*1900*2100 | 3100*2200*2100 | 3100*2700*2100 | 3100*3000*2100 | 3100*4400*2100 |
Technical Parameter
Number | WT500/800 | WT500/1000 | WT500/1200 | WT500/1500 | WT500/2000 |
mm Rotary diameter | Ф500 | Ф500 | Ф500 | Ф500 | Ф500 |
PCS Rotary blades | 50 or 75 | 64 or 96 | 78 or 117 | 98 or 147 | 136 or 204 |
PCS Fixed blades | 2 | 2 | 2 | 2 | 4 |
KW motor | 45-55 | 55-75 | 75-90 | 90-110 | 75+75 |
rpm Rotary speed | 83 | 83 | 83 | 83 | 83 |
(KW) Hydraulic power | 2.2-3.7 | 2.2-3.7 | 2.2-3.7 | 3.7-5.5 | 3.7-5.5 |
mm Cylinder stroke | 950 | 950 | 950 | 950 | 950 |
mm Mesh size | Ф40 | Ф40 | Ф40 | Ф40 | Ф40 |
KG Weight | 4200 | 5000 | 6000 | 7500 | 10000 |
mm Feeding mouth | 1650*800 | 1650*1000 | 1650*1200 | 1650*1500 | 1650*2000 |
mm Appearance size | 3100*1900*2100 | 3100*2200*2100 | 3100*2700*2100 | 3100*3000*2100 | 3100*4400*2100 |
Shredder Blades pictures:
![]() | ![]() |
plastic shredder shred materials:
Our Service:
1. We will provide all the machines for the complete production according to customer's requirements.
2. We will provide complete service for factory layout and other information to help customer to build the factory.
3. We will provide good service for machine installation and training, until the customers can run the machines and make stably production.
4. Except one year quality guarantee, we will provide after-sell service for all the life.
5. For long-term cooperation, we always provide good quality, good price and good service to customer.
We intention to create extra worth for High Efficient Heavy Duty Double Shaft Shredder for Waste Plastic Recycling. We are moving towards diversification and scale and strive to realize the long cherished wish of common development of the company and customers. While building brand strategy, our company has also strengthened the pace of internationalization strategy, looking around the world to meet the challenges of international marketization.